93065 Homes for Sale in Wood Ranch, CA |
| Average Listing Price | $546,689 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93065 | $468,920 | $255 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $642,824 | $233 |
| Single Story | $449,246 | $249 |
| Pool | $627,378 | $242 |
| Price Reduced | $474,700 | $245 |
| Mountain View | $885,787 | $261 |
| Short Sale | $485,728 | $208 |
| Custom Built | $792,589 | $254 |
| New Listings | $672,801 | $248 |
| Ranch | $544,371 | $230 |
| Cul De Sac | $537,149 | $229 |
| Gated | $578,086 | $227 |
| Loft | $591,414 | $234 |
| Foreclosure | $402,011 | $210 |
| Bank Owned | $324,620 | $234 |
| Golf Course | $543,377 | $241 |
![]() |
Edith Anaya |
![]() Keller Williams Realty |
| 340 N. Westlake Blvd. - #100 Westlake Village, California 91362 CA# 01769608 |
||
|
email: EdithAnaya@aol.com Direct: 805-279-0554 |
Loading Data. Please wait.