93065 Homes for Sale in Wood Ranch, CA |
| Average Listing Price | $537,280 |
| Average Price Per Sqft. | $240 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93065 | $468,920 | $255 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,227 | $232 |
| Single Story | $430,907 | $249 |
| Pool | $601,965 | $241 |
| Price Reduced | $433,033 | $242 |
| Mountain View | $863,671 | $265 |
| Short Sale | $447,878 | $206 |
| Custom Built | $755,954 | $256 |
| Ranch | $543,371 | $230 |
| New Listings | $431,000 | $221 |
| Cul De Sac | $537,149 | $229 |
| Gated | $527,991 | $229 |
| Loft | $590,343 | $233 |
| Foreclosure | $401,626 | $209 |
| Bank Owned | $321,629 | $231 |
| Golf Course | $520,065 | $243 |
![]() |
Edith Anaya |
![]() Keller Williams Realty |
| 340 N. Westlake Blvd. - #100 Westlake Village, California 91362 CA# 01769608 |
||
|
email: EdithAnaya@aol.com Direct: 805-279-0554 |
Loading Data. Please wait.