Two Story Homes for Sale in Wood Ranch CA |
| Average Listing Price | $764,693 |
| Average Price Per Sqft. | $286 |
| Zipcode | Avg List Price | $/SqFt. |
| 93065 Real Estate | $500,232 | $323 |
| Keyword | Avg Price |
| City View Real Estate | $1,482,114 |
| Cul De Sac Real Estate | $900,063 |
| Custom Built Real Estate | $922,092 |
| Gated Real Estate | $1,029,184 |
| Horse Real Estate | $704,725 |
| Loft Real Estate | $1,094,362 |
| Mountain View Real Estate | $988,450 |
| New Listings Real Estate | $647,655 |
| Pool Real Estate | $977,750 |
| Price Reduced Real Estate | $1,149,114 |
| Ranch Real Estate | $794,889 |
| Short Sale Real Estate | $497,300 |
| Single Story Real Estate | $762,708 |
| Tennis Court Real Estate | $975,166 |
| Two Story Real Estate | $796,024 |
![]() |
Edith Anaya, REALTOR® Specializing in Wood Ranch |
![]() Keller Williams Realty |
| 30700 Russell Ranch Road - #200 Westlake Village, California 91362 CA# 01769608 |
||
|
Email Contact Direct: 805-279-0554 |
Loading Data. Please wait.