| Average Listing Price | $564,578 |
| Average Price Per Sqft. | $253 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93065 | $497,958 | $273 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $639,377 | $246 |
| Pool | $652,533 | $258 |
| Mountain View | $646,358 | $252 |
| Single Story | $465,369 | $261 |
| Gated | $666,454 | $269 |
| Custom Built | $938,199 | $272 |
| Cul De Sac | $610,730 | $259 |
| Ranch | $649,849 | $268 |
| City View | $836,641 | $272 |
| Loft | $741,329 | $232 |
| Foreclosure | $335,977 | $0 |
| Golf Course | $1,395,111 | $0 |
| Horse | $708,571 | $0 |
| Short Sale | $327,714 | $0 |
| Golf Course View | $1,327,666 | $0 |
![]() |
Edith Anaya |
![]() Keller Williams Realty |
| 340 N. Westlake Blvd. - #100 Westlake Village, California 91362 |
||
|
email: EdithAnaya@aol.com Direct: 805-279-0554 |
Loading Data. Please wait.