Homes for Sale Near Melody's Doggy Salon |
| Keyword | Avg Price | Price/Sf |
| Two Story | $645,608 | $234 |
| Single Story | $432,395 | $249 |
| Pool | $608,597 | $242 |
| Price Reduced | $439,690 | $242 |
| Mountain View | $866,097 | $269 |
| Short Sale | $446,580 | $205 |
| Ranch | $531,192 | $233 |
| Custom Built | $782,250 | $262 |
| New Listings | $443,525 | $229 |
| Gated | $515,715 | $233 |
| Cul De Sac | $541,023 | $232 |
| Loft | $588,628 | $232 |
| Bank Owned | $319,129 | $230 |
| Foreclosure | $416,100 | $205 |
| Horse | $640,044 | $279 |
![]() |
Edith Anaya |
![]() Keller Williams Realty |
| 340 N. Westlake Blvd. - #100 Westlake Village, California 91362 CA# 01769608 |
||
|
email: EdithAnaya@aol.com Direct: 805-279-0554 |
Loading Data. Please wait.