Homes for Sale Near Employee Entertainment Svc |
| Keyword | Avg Price | Price/Sf |
| Two Story | $646,914 | $234 |
| Single Story | $441,174 | $252 |
| Pool | $610,139 | $242 |
| Price Reduced | $439,690 | $242 |
| Mountain View | $861,208 | $268 |
| Short Sale | $469,026 | $212 |
| Ranch | $531,192 | $233 |
| New Listings | $465,110 | $237 |
| Custom Built | $782,250 | $262 |
| Gated | $515,715 | $233 |
| Cul De Sac | $541,023 | $232 |
| Loft | $588,628 | $232 |
| Foreclosure | $416,100 | $205 |
| Bank Owned | $324,790 | $230 |
| Horse | $641,035 | $289 |
![]() |
Edith Anaya |
![]() Keller Williams Realty |
| 340 N. Westlake Blvd. - #100 Westlake Village, California 91362 CA# 01769608 |
||
|
email: EdithAnaya@aol.com Direct: 805-279-0554 |
Loading Data. Please wait.